This list last updated on 12/01/2008

2000	High Gear	8	0.25
2000	High Gear	28	0.25
2000	High Gear	55	0.25
2000	High Gear First Gear	8	0.25
2000	High Gear First Gear	28	0.25
2000	High Gear First Gear	55	0.25
2000	High Gear MPH     24 of 100	8	15.00
2000	High Gear MPH     50 of 100	28	15.00
2000	High Gear MPH     36 of 100	55	15.00
2000	High Gear Gearshifters	GS 8	1.50
2000	High Gear Man and Machine	MM 3A	3.00
2000	High Gear Man and Machine	MM 3B	1.50
2000	High Gear Sunday Sensations	SS 3	3.00
2000	High Gear Top Tier	TT 8	3.00
2000	High Gear Winning Edge	WE 7	3.00
			
2000	Maxx	85	0.25
2000	Maxx Collectable Covers	CC-RW	10.00
2000	Maxx Drive Time	DT 8	2.00
2000	Maxx Racers Ink	RW	25.00
			
2000	Maxx Maxxmium Signatures	RW	25.00
2000	Maxx Maxxmium Signatures	RJ-2	25.00
2000	Maxx Maxxmium Signatures	RKM-3	50.00
2000	Maxx Maxxmium Nifty Fifty	NF 1	2.00
2000	Maxx Maxxmium Nifty Fifty	NF 2	2.00
2000	Maxx Maxxmium Nifty Fifty	NF 3	2.00
2000	Maxx Maxxmium Nifty Fifty	NF 4	2.00
2000	Maxx Maxxmium Nifty Fifty	NF 5	2.00
2000	Maxx Maxxmium Pure Adrenaline	PA  6	2.00
			
2000	MVP	2	0.25
2000	MVP	62	0.25
2000	MVP Gold Script     110 of 125	2	10.00
2000	MVP Gold Script     119 of 125	62	10.00
			
2000	MVP Silver Script	62	0.50
2000	MVP Magic Numbers	M#-RW	25.00
2000	MVP Pro Signings	PS-RW	30.00
			
2000	Press Pass	8	0.25
2000	Press Pass	28	0.25
2000	Press Pass	54	0.25
2000	Press Pass Tecno-Retro	TR 25	0.25
2000	Press Pass Millenium	8	0.50
2000	Press Pass Millenium	28	0.50
2000	Press Pass Millenium	54	0.50
2000	Press Pass Burning Rubber     30 of 200	BR 7	30.00
2000	Press Pass Cup Chase	CC 18	1.00
2000	Press Pass Oil Can	OC3	1.00
2000	Press Pass Pit  Stop	PS2	1.00
2000	Press Pass Showman	SM14	1.00
2000	Press Pass Showcar	SC 14	1.00
2000	Press Pass Skidmarks	SK 7	5.00
			
2000	Press Pass Optima	25	0.25
2000	Press Pass Optima	49	0.25
2000	Press Pass Optima Platinum	25	0.25
2000	Press Pass Optima Platinum	49	0.25
2000	Press Pass Optima Cool Persistence	CP 6	1.00
2000	Press Pass Optima Encore	EN 9	1.00
2000	Press Pass Optima G-Force	GF 25	1.00
2000	Press Pass Optima Lugnut Driver	LD 14	30.00
2000	Press Pass Optima Lugnut Car	LC 14	30.00
2000	Press Pass Optima Overdrive	OD 9	1.00
2000	Press Pass Optima Overdrive Square Cut     31 of 350	OD 9	5.00
			
2000	Press Pass Premium 	2	0.25
2000	Press Pass Premium 	28	0.25
2000	Press Pass Premium 	50	0.25
2000	Press Pass Premium Reflector	2	0.25
2000	Press Pass Premium Reflector	28	0.25
2000	Press Pass Premium Reflector	50	0.25
2000	Press Pass Premium Firesuit     121 of 130	FS 2	50.00
2000	Press Pass Premium in the Zone	IZ 11	1.00
			
2000	Press Pass Stealth	4	0.25
2000	Press Pass Stealth	5	0.25
2000	Press Pass Stealth	6	0.25
2000	Press Pass Stealth	71	0.25
2000	Press Pass Stealth Fusion	FS 7	0.25
2000	Press Pass Stealth Fusion	FS 8	0.25
2000	Press Pass Stealth Fusion	FS 9	0.25
2000	Press Pass Stealth Fusion Red	FS 7	0.50
2000	Press Pass Stealth Fusion Red	FS 8	0.50
2000	Press Pass Stealth Fusion Red	FS 9	0.50
2000	Press Pass Stealth Fusion Emerald     265 of 750	FS 7	3.00
2000	Press Pass Stealth Fusion Emerald     358 of 750	FS 8	3.00
2000	Press Pass Stealth Fusion Emerald     262 of 750	FS 9	3.00
2000	Press Pass Stealth Behind The Numbers	BN 4	1.00
2000	Press Pass Stealth Intensity	IN 7	1.00
2000	Press Pass Stealth Profile	PR 5	1.00
2000	Press Pass Stealth SST	SST 8	1.00
2000	Press Pass Stealth Race Used Glove     095 of 100	G 2	35.00
			
2000	Press Pass Trackside	19	0.25
2000	Press Pass Trackside	31	0.25
2000	Press Pass Trackside Die Cut	19	0.25
2000	Press Pass Trackside Die Cut	31	0.25
2000	Press Pass Trackside Golden     46 of 50	19	25.00
2000	Press Pass Trackside Golden     37 of 50	31	25.00
2000	Press Pass Trackside Panorama	P 2	1.00
2000	Press Pass Trackside Dialed In	DI 8	1.00
2000	Press Pass Trackside Pit Stoppers     96 of 200	PS 	10.00
2000	Press Pass Trackside Runnin' & Gunnin'	RG 3	1.00
2000	Press Pass Trackside To Tough To Tame	TT 7	1.00
			
2000	Sears Point Raceway CHP Card	No #	1.00
			
2000	SP Authentic	6	1.00
2000	SP Authentic Overdrive              138 of 250	6	20.00
2000	SP Superemacy                       283 of 1000	81	10.00
2000	SP Superemacy Overdrive          179 of 250	81	20.00
2000	SP Authentic Dominance	D 4	1.00
2000	SP Authentic Drivers Seat	DS 8	1.00
2000	SP Authentic Race for the Cup	R 8	1.00
2000	SP Authentic Sign of the Times	RW	25.00
			
2000	Upper Deck Premiere Brickyard's Best	BB 1	8.00
2000	Upper Deck Premiere Road Signs	RW	25.00
2000	Upper Deck Premiere Tear Aways	TA-RW	25.00
2000	Upper Deck Premiere Thunder Road	TR 2	1.00
			
2000	Victory Circle	4	0.25
2000	Victory Circle	62	0.25
2000	Victory Circle	71	0.25
2000	Victory Circle Income Statement	IS 8	1.00
2000	Victory Circle Income Statement LTD	IS 8	1.00
2000	Victory Circle Victory Circle	V 3	1.00

2000	Victory Circle UD-Exclusives     226 of 250	4	10.00
2000	Victory Circle UD-Exclusives     018 of 250	62	10.00
2000	Victory Circle UD-Exclusives     165 of 250	71	10.00
2000	Victory Circle Powerdeck	PD 3	5.00
2000	Victory Circle Winning Material Firesuit	RS-RW	50.00
2000	Victory Circle Winning Material Tire	T-RW	50.00
2000	Victory Circle Winning Material Tire / Firesuit    50 of 50	C-RW	100.00
			
2000	Vip	5	0.25
2000	Vip	23	0.25
2000	Vip	31	0.25
2000	Vip	44	0.25
2000	Vip Explosive	X 5	0.25
2000	Vip Explosive	X 23	0.25
2000	Vip Explosive	X31	0.25
2000	Vip Explosive	X 44	10.00
2000	Vip Laser Explosive     184 of 200	LX 5	10.00
2000	Vip Laser Explosive     104 of 200	LX 23	10.00
2000	Vip Laser Explosive     147 of 200	LX 31	10.00
			
2000	Vip Head Gear	HG 2	0.25
2000	Vip Head Gear Holofoil	HG 2	0.25
2000	Vip Head Gear Holofoil Die Cut	HG 3	0.50

2000	Vip Lap Leader	LL 6	1.00
2000	Vip Lap Leader Holofoil	LL 6	2.00
2000	Vip Lap Leader Laser Holofoil     205 of 475	LL 6	5.00

2000	Vip Making The Show	MS 17	1.00

2000	Vip Rear View Mirror 	RV 2	1.00
2000	Vip Rear View Mirror Holofoil   	RV 2	2.00
2000	Vip Rear View Mirror Holofoil Die Cut	RV 2	4.00

2000	Vip Under The Lights	UL 6	1.50	
2000	Vip Under The Lights Laser Holofoil     213 of 250	UL 6	5.00	
				
2001	High Gear	6	0.25	
2001	High Gear	32	0.25	
2001	High Gear	52	0.25	
2001	High Gear	58	0.25	
2001	High Gear	63	0.25	
2001	High Gear First Gear	6	0.25	
2001	High Gear First Gear	32	0.25	
2001	High Gear First Gear	52	0.25	
2001	High Gear First Gear	58	0.25	
2001	High Gear First Gear	63	0.25	
2001	High Gear Gear Shifters	GS 6	1.00	
2001	High Gear Man & Machine	MM 3A	1.00	
2001	High Gear Man & Machine	MM 3B	1.00
2001	High Gear MPH     80 of 100	6	15.00
2001	High Gear MPH     37 of 100	32	15.00
2001	High Gear MPH     33 of 100	52	15.00
2001	High Gear MPH     43 of 100	58	15.00
2001	High Gear MPH     20 of 100	63	15.00
2001	High Gear Sunday Sensation	SS 2	1.00
			
2001	Press Pass	7	0.25
2001	Press Pass	54	0.25
2001	Press Pass	65	0.25
2001	Press Pass	84	0.25
2001	Press Pass Authentics Autograph		25.00
2001	Press Pass Burning Rubber       23 of 105	BRC 2	50.00
2001	Press Pass Cup Chase	CC 2	1.00
2001	Press Pass Cup Chase Redemption	CC 2	1.00
2001	Press Pass Ground Zero	GZ 2	1.00
2001	Press Pass Hot Treads         715 of 2405	HT 3	2.00
			
2001	Press Pass Millenmum	7	0.25
2001	Press Pass Millenmum	65	0.25
2001	Press Pass Millenmum	84	0.25
2001	Press Pass Show Car	S 2B	1.00
2001	Press Pass Showman	S 2A	1.00
2001	Press Pass Velocity	VL 2	1.00
2001	Press Pass Vintage	VN 7	1.00
			
2001	Press Pass Premium	26	0.25
2001	Press Pass Premium	29	0.25
2001	Press Pass Premium	56	0.25
2001	Press Pass Premium	81	0.25
2001	Press Pass Premium Reflector	26	0.25
2001	Press Pass Premium Reflector	29	0.25
2001	Press Pass Premium Reflector	56	0.25
2001	Press Pass Premium Reflector	81	0.25
2001	Press Pass Premium In The Zone	IZ 12	1.00
2001	Press Pass Premium Performance Driven	PD 9	1.00
			
2001	Press Pass Trackside	29	0.25
2001	Press Pass Trackside	40	0.25
2001	Press Pass Trackside	70	0.25
2001	Press Pass Trackside Die Cut	29	0.25
2001	Press Pass Trackside Die Cut	40	0.25
2001	Press Pass Trackside Dialed In	DI 2	1.00
2001	Press Pass Trackside Mirror Image	MI 2	1.00
2001	Press Pass Trackside Runnin & Gunnin	RG 2	1.00
			
2001	Press Pass Vip	5	0.25
2001	Press Pass Vip	26	0.25
2001	Press Pass Vip	30	0.25
2001	Press Pass Vip	41	0.25
2001	Press Pass Vip	X 5	0.30
2001	Press Pass Vip	X 26	0.30
2001	Press Pass Vip	X 30	0.30
2001	Press Pass Vip	X 41	0.30
			
2001	Press Pass Vip Drivers Choice	DC 6	1.00
2001	Press Pass Vip Head Gear	HG 2	1.00
2001	Press Pass Vip Making the Show	MS 2	1.00
2001	Press Pass Vip Mile Master	MM 6	1.00

Counter