This list last updated on 12/01/2008

1995	Action Packed Country	12	0.25
1995	Action Packed Country	38	0.25
1995	Action Packed Country	39	0.25
1995	Action Packed Country	40	0.25
1995	Action Packed Country	41	0.25
1995	Action Packed Country	42	0.25
1995	Action Packed Country	43	0.25
			
1995	Action Packed Country 24K Team	8	8.00
1995	Action Packed Country 2ND Career Choice	3	3.00
			
1995	Action Packed Country Silver Speed	12	0.50
1995	Action Packed Country Silver Speed	38	0.50
1995	Action Packed Country Silver Speed	39	0.50
1995	Action Packed Country Silver Speed	41	0.50
1995	Action Packed Country Silver Speed	42	0.50
1995	Action Packed Country Silver Speed	43	0.50
			
1995	Action Packed Preview	23	0.25
1995	Action Packed Preview	46	0.25
1995	Action Packed Preview	58	0.25
1995	Action Packed Preview	61	0.25
1995	Action Packed Preview	77	0.25
			
1995	Action Packed Stars	25	0.25
1995	Action Packed Stars	32	0.25
1995	Action Packed Stars	53	0.25
1995	Action Packed Stars	76	0.25
1995	Action Packed Stars	77	0.25
1995	Action Packed Stars	78	0.25
1995	Action Packed Stars	79	0.25
1995	Action Packed Stars	80	0.25
1995	Action Packed Stars	81	0.25
			
1995	Action Packed Stars 24KT Gold	8G	10.00
1995	Action Packed Stars 24KT Gold	17G	10.00
1995	Action Packed Stars 24KT Gold	18G	10.00
			
1995	Action Packed Stars Silver Speed	32	0.50
1995	Action Packed Stars Silver Speed	78	0.50
			
1995	Assets	2	0.25
1995	Assets	30	0.25
1995	Assets	47	0.25
1995	Assets Gold Signature	2	3.50
			
1995	Classic 5 Sport	165	0.25
			
1995	Classic 5 Sport Autograph Edition Red Signature	S 81	1.00
			
1995	Classic 5 Sport Die Cut	165	0.50
			
1995	Classic 5 Sport Printers Proof	165	1.00
1995	Classic 5 Sport Strive for Five		2.00
			
1995	Crown Jewels	4	0.40
1995	Crown Jewels Diamond     481 of 599	4	5.00
1995	Crown Jewels Duel Jewels	DJ2	6.00
1995	Crown Jewels Duel Jewels Diamond	DJ2	15.00
1995	Crown Jewels Duel Jewels Emerald	DJ2	12.00
1995	Crown Jewels Duel Jewels Sapphire	DJ2	8.00
1995	Crown Jewels Emerald Proof     126 of 1199	4	5.00
1995	Crown Jewels Sapphire	4	2.50
1995	Crown Jewels Signature Gems	SG2	8.00
			
1995	Finish Line	2	0.25
1995	Finish Line	34	0.25
1995	Finish Line	70	0.25
			
1995	Finish Line Coca Cola 600 Die Cut	2	0.25
1995	Finish Line Coca Cola 600 Winner	6	0.25
1995	Finish Line Gold Signature     1320 of 1995	GS2	4.00
			
1995	Finish Line Printers Proof	2	5.00
1995	Finish Line Printers Proof	34	5.00
1995	Finish Line Printers Proof	70	5.00
			
1995	Finish Line Silver	34	0.50
			
1995	Finish Line Standout Car	SC3	0.25
1995	Finish Line Standout Driver	SD3	0.25
			
1995	Hi-Tech Brickyard 400	11	0.25
1995	Hi-Tech Brickyard 400	83	0.25
1995	Hi-Tech Brickyard 400 Top Ten	BY4	4.00
1995	Hi-Tech Brickyard 400 Top Ten	BY4	4.00
1995	Hi-Tech Brickyard 400 Top Ten	BY4	4.00
1995	Hi-Tech Brickyard 400 Top Ten   BY4	4.00
			
1995	High Gear	2	0.25
1995	High Gear	87	0.25
1995	High Gear Busch Clash	BC6	1.00
1995	High Gear Busch Clash Gold	BC6	6.00
1995	High Gear Day One	2	0.25
1995	High Gear Day One	72	0.25
			
1995	High Gear Dominator	D1	3.00
			
1995	High Gear Mini Dominator     729 of 1750	MD1	3.00
1995	High Gear Promo	1	0.50
			
1995	Images	2	0.25
1995	Images	66	0.25
1995	Images	94	0.25
1995	Images Driven	D 8	1.00
1995	Images Gold	2	0.50
1995	Images Gold	66	0.50
1995	Images Gold	94	0.50
1995	Images Hard Chargers     1145 of 2400	HC 6	1.00
1995	Images Owners Pride	OP15	0.50
			
1995	Maxx	2	0.25
1995	Maxx	13	0.25
1995	Maxx	51	0.25
1995	Maxx	60	0.25
1995	Maxx	83	0.25
1995	Maxx	87	0.25
1995	Maxx	89	0.25
1995	Maxx	115	0.25
1995	Maxx	127	0.25
1995	Maxx	161	0.25
			
1995	Maxx  3 1/2 X 5	6	1.00
			
1995	Maxx Crown Chrome	2	0.25
1995	Maxx Crown Chrome	149	0.25
1995	Maxx Crown Chrome	161	0.25
1995	Maxx Crown Chrome	162	0.25
			
1995	Maxx Medallion	2	0.25
			
1995	Maxx Premier Plus	2	0.25
1995	Maxx Premier Plus	37	0.25
1995	Maxx Premier Plus	149	0.25
1995	Maxx Premier Plus	153	0.25
1995	Maxx Premier Plus	155	0.25
1995	Maxx Premier Plus	161	0.25
1995	Maxx Premier Plus	162	0.25
1995	Maxx Premier Plus	163	0.25
1995	Maxx Premier Plus	171	0.25
1995	Maxx Premier Plus	174	0.25
1995	Maxx Premier Plus	175	0.25
			
1995	Maxx Premier Plus Pacesetters	PS 2	3.00	
				
1995	Maxx Premier Series	271	0.25	
				
1995	Metallic Impressions Winston Cup Champions	9	2.00	
				
1995	Optima XL	22	0.50	
1995	Optima XL	45	0.50	
1995	Optima XL Cool Blue	22	1.00	
		
1995	Optima XL Red Hot	45	1.00	
1995	Optima XL Stealth	XLS 16	4.00	
				
1995	Press Pass	34	0.25
1995	Press Pass	47	0.25
1995	Press Pass	135	0.25
1995	Press Pass Checkered Flag	CF 8	2.00

1995	Press Pass Cup Chase Redemption	CCR 5	8.00
			
1995	Press Pass Premium	3	0.50
1995	Press Pass Premium	31	0.50
1995	Press Pass Premium Halofoil	3	1.00
1995	Press Pass Premium Halofoil	31	1.00
1995	Press Pass Premium Hot Pursuit	HP 9	4.00
			
1995	Press Pass Premium Red Hot	31	1.00
			
1995	Press Pass Race Day	RD 12	3.50
			
1995	Select Racing	34	0.50
1995	Select Racing	47	0.50
1995	Select Racing	111	0.50
1995	Select Racing	140	0.50
			
1995	SP	2	0.25
1995	SP	32	0.25
1995	SP	33	0.25
1995	SP	76	0.25
1995	SP	77	0.25
1995	SP	123	0.25
			
1995	SP Die Cut	2	1.00
1995	SP Die Cut	32	1.00
1995	SP Die Cut	33	1.00
1995	SP Die Cut	76	1.00	
1995	SP Die Cut	77	1.00	
				
1995	SP Speed Merchants	SM 2	3.00	
1995	SP Speed Merchants Autograph     368 of 1500	SM 2	25.00	
				
1995	Traks	13	0.25	
1995	Traks	46	0.25	
1995	Traks	66	0.25	
1995	Traks	75	0.25	
				
1995	Traks 5TH Anniversary	9	0.35	
1995	Traks 5TH Anniversary	42	0.35	
1995	Traks 5TH Anniversary	52	0.35	
1995	Traks 5TH Anniversary Clear Contenders	C 6	2.00	
			
1995	Traks 5TH Anniversary Gold	42	0.50
			
1995	Traks 5TH Anniversary Oversize	E 3	3.00
1995	Traks 5TH Anniversary Gold Oversize	E 3	5.00
1995	Traks 5TH Anniversary Red Foil	9	1.00
1995	Traks 5TH Anniversary Red Foil	42	1.00
1995	Traks 5TH Anniversary Red Foil	52	1.00
1995	Traks 5TH Anniversary Retrospective	R 6	2.00
			
1995	Traks First Run	13	0.30
1995	Traks First Run	46	0.30
1995	Traks First Run	66	0.30
1995	Traks First Run	75	0.30
1995	Traks Racing Machines	RM 10	5.00
1995	Traks Racing Machines First Run	RM 10	9.00
1995	Traks Series Stars	SS 4	4.00
1995	Traks Series Stars First Run	SS 4	8.00
			
1995	Traks Limited Production	4	1.00
			
1995	Upper Deck	1	0.25
1995	Upper Deck	44	0.25
1995	Upper Deck	69	0.25
1995	Upper Deck	137	0.25
1995	Upper Deck	149	0.25
1995	Upper Deck	150	0.25
1995	Upper Deck	161	0.25
1995	Upper Deck	182	0.25
1995	Upper Deck	183	0.25
1995	Upper Deck	229	0.25
1995	Upper Deck	270	0.25
1995	Upper Deck Autographs	182	25.00	
1995	Upper Deck Authentics Autographs 5X7	OS1		
1995	Upper Deck Gold	1	5.00	
1995	Upper Deck Gold	44	5.00	
1995	Upper Deck Gold	137	5.00	
1995	Upper Deck Gold	149	5.00	
1995	Upper Deck Gold	161	5.00	SOLD
1995	Upper Deck Gold	182	5.00	
1995	Upper Deck Gold	183	5.00	
				
1995	Upper Deck Illustrations	I 10	2.00	
1995	Upper Deck Oversized	OS1	2.00	
				
1995	Upper Deck Predictor Daytona	P1	4.00	
			
1995	Upper Deck Predictor Win Redemption	P1	4.00
1995	Upper Deck Profile Prototype      	PR2	1.00
1995	Upper Deck Prototype	PR2	1.00
1995	Upper Deck Prototype	RW1	1.00
1995	Upper Deck Prototype	PR1	1.00
			
1995	Upper Deck Silver	1	0.50
1995	Upper Deck Silver	44	0.50
1995	Upper Deck Silver	69	0.50
1995	Upper Deck Silver	137	0.50
1995	Upper Deck Silver	149	0.50
1995	Upper Deck Silver	182	0.50
1995	Upper Deck Silver	183	0.50
1995	Upper Deck Silver	229	0.50
1995	Upper Deck Silver	270	0.50
			
1995	Vip	28	0.25
1995	Vip Cool Blue	28	0.50
			
1995	Vip Fans Choice     	FC9	2.00
1995	Vip Fans Choice Gold	FC9	6.00
1995	Vip Red	28	0.50
			
1995	Vip Reflections Gold	R5	20.00
			
1995	Zenith	2	0.50
1995	Zenith	35	0.50
1995	Zenith Helmets	2	20.00
1995	Zenith Winston Winner	8	2.00
1995	Zenith Z-Team	11	13.00
			
1996	Action Packed	24	0.50	
1996	Action Packed	55	0.50	
1996	Action Packed Silver Speed	24	1.00	
				
1996	Assets $2 Phone Card	15	0.25	
				
1996	Autographed Racing	7	0.25	
				
1996	Classic	36	0.25	
1996	Classic Mark Martin Challengers	8	0.25	
				
1996	Classic Race Chase	2	1.00	
				
1996	Classic Visions	114	0.25	
				
1996	Crown Jewels Birthstones Of Champions	BC 3	15.00	

1996	Crown Jewels Citrine	6	0.20	
1996	Crown Jewels Citrine	54	0.50	

1996	Crown Jewels Crown Signatures Garnet	CS 3	9.00	
	
1996	Crown Jewels Duel Jewels Amethyst	DJ 7	0.50	
1996	Crown Jewels Duel Jewels Amethyst Treasure Chest	DJ 7	1.00	
1996	Crown Jewels Duel Jewels Garnet	DJ 7	5.50	
1996	Crown Jewels Duel Jewels Garnet Treasure Chest	DJ 7	11.00	
1996	Crown Jewels Duel Jewels Sapphire	DJ 7	10.50	

1996	Crown Jewels Elite	6	0.30	
1996	Crown Jewels Elite	32	0.30	
1996	Crown Jewels Elite	34	0.30	
1996	Crown Jewels Elite	54	0.30	
1996	Crown Jewels Elite	60	0.30	
				
1996	Crown Jewels Elite Diamond	6	0.50	
1996	Crown Jewels Elite Diamond	54	0.50	
				
1996	Crown Jewels Elite Emerald	6	3.00	
1996	Crown Jewels Elite Emerald	32	3.00	
1996	Crown Jewels Elite Emerald	34	3.00	
				
1996	Crown Jewels Elite Emerald Treasure Chest	6	5.00	
				
1996	Crown Jewels Elite Sapphire	6	1.50	
1996	Crown Jewels Elite Sapphire	32	1.50	
1996	Crown Jewels Elite Sapphire	34	1.50	
1996	Crown Jewels Elite Sapphire	54	1.50	
1996	Crown Jewels Elite Sapphire	60	1.50	
				
1996	Crown Jewels Elite Sapphire Treasure Chest	6	2.50	
1996	Crown Jewels Elite Sapphire Treasure Chest	34	2.50	
1996	Crown Jewels Elite Sapphire Treasure Chest	54	2.50	
				
1996	Crown Jewels Elite Treasure Chest	6	0.50	
1996	Crown Jewels Elite Treasure Chest	32	0.50	
1996	Crown Jewels Elite Treasure Chest	34	0.50	
1996	Crown Jewels Elite Treasure Chest	54	0.50	
1996	Crown Jewels Elite Treasure Chest	60	0.50	
				
1996	Finish Line	3	0.25	
1996	Finish Line	27	0.25	
1996	Finish Line	28	0.25	
1996	Finish Line	81	0.25	
				
1996	Finish Line Black Gold	C 2	2.00	
1996	Finish Line Black Gold	D 2	4.00	
				
1996	Finish Line Gold Signature	GS 4	8.00	
				
1996	Finish Line Man & Machine	MM 3	1.50	
				
1996	Finish Line Phone Redemption Card		5.00	
				
1996	Finish Line Printers Proof	27	5.00	
1996	Finish Line Printers Proof	28	5.00	
				
1996	Finish Line Silver	27	1.00	
1996	Finish Line Silver	28	1.00	
1996	Finish Line Silver	81	1.00	
1996	Finish Line XL Mega-Phone Card	4	10.00	
				
1996	Flair Nascar Center Spotlight	10	2.00	
1996	Flair Nascar Hot Number	10	9.00	
1996	Flair Nascar Power Performance	10	5.00
			
1996	Knight Quest	7	0.25
1996	Knight Quest	23	0.25
1996	Knight Quest	38	0.25
			
1996	Knight Quest Black Knights	7	5.00
1996	Knight Quest Black Knights	23	5.00
1996	Knight Quest Black Knights	38	5.00
			
1996	Knight Quest Knights of the Round Table	KT 8	8.00
1996	Knight Quest Protectors of the Crown	PC 4	12.00
			
1996	Knight Quest Red Knight Preview	7	0.50
1996	Knight Quest Red Knight Preview	23	0.50
1996	Knight Quest Red Knight Preview	38	0.50
			
1996	Knight Quest Royalty	7	0.30
1996	Knight Quest Royalty	23	0.30
1996	Knight Quest Royalty	38	0.30
			
1996	Knight Quest Santa Claus Green	SC 3	5.00
1996	Knight Quest Santa Claus Red	SC 3	8.00
			
1996	Knight Quest White Knights	38	4.00
			
1996	Maxx 	2	0.25
			
1996	Maxx Family Ties	FT 4	0.25
1996	Maxx on the Road Again	OTRA 3	0.25
			
1996	Maxx Made in Amercia	2	0.25
1996	Maxx Made in Amercia	53	0.25	
1996	Maxx Made in Amercia Blue Ribbon	BR 6	0.25	
				
1996	Maxx Odyssey	2	0.25	
1996	Maxx Odyssey	53	0.25	
1996	Maxx Odyssey Radio Active	RA 6	0.25	
				
1996	Maxx Premier Series	270	0.25	
1996	Maxx Premier Series	288	
		
1996	Pinnacle Artists Proof	2	8.00	
1996	Pinnacle Artists Proof	86	8.00
1996	Pinnacle Artists Proof	89	8.00
1996	Pinnacle Artists Proof	94	5.00
			
1996	Pinnacle Pole Position	2	0.25
1996	Pinnacle Pole Position	26	0.25
1996	Pinnacle Pole Position	65	0.25
1996	Pinnacle Pole Position	70	0.25
1996	Pinnacle Pole Position	78	0.25
			
1996	Pinnacle Pole Position No Limit	2	9.00
			
1996	Press Pass	99	0.25
			
1996	Press Pass Checkered Flag	CF 6	3.00
1996	Press Pass Cup Chase	CC 34	2.00
			
1996	Press Pass Focused	F 10	8.00
			
1996	Press Pass M Force Silver	1	3.00
1996	Press Pass M Force Silver	16	8.00
			
1996	Press Pass Premium	5	0.25
1996	Press Pass Premium	40	0.25
1996	Press Pass Premium Burning Rubber II	BR 6	50.00
1996	Press Pass Premium Crystal Ball	CB 12	5.00
1996	Press Pass Premium Emerald Proof	5	6.00
1996	Press Pass Premium Emerald Proof	40	3.00
1996	Press Pass Premium Halofoil	5	0.50
1996	Press Pass Premium Halofoil	40	0.50
			
1996	Press Pass Scorchers	73	0.25
				
1996	Press Pass Torquers	34	0.25	
1996	Press Pass Torquers	119	0.25	
				
1996	Racers Choice	2	0.25	
1996	Racers Choice	26	0.25	
1996	Racers Choice	82	0.25	
				
1996	Racers Choice Speedway Collection Artists Proof	26	5.00	
1996	Racers Choice Speedway Collection Artists Proof	27	5.00	
1996	Racers Choice Speedway Collection	2	1.00	
				
1996	SP	2	0.25	
1996	SP	46	0.25	
1996	SP	79	0.25	

1996	SP Maxium Effect Holoview Die Cut	2	10.00	
1996	SP Promo	S 1	1.00	
1996	SP Racing Legends	RL 21	3.00	
				
1996	Speed Flix	1	0.50	
1996	Speed Flix	18	0.50	
1996	Speed Flix	36	0.50	
1996	Speed Flix	71	0.50	
1996	Speed Flix	72	0.50	
1996	Speed Flix	73	0.50	
1996	Speed Flix	74	0.50	
				
1996	Speed Flix Artists Proof	1	6.00	
				
1996	Speed Flix Promotion	4	3.00	
				
1996	SPx	2	2.00	
1996	SPx  Elite	E 4	4.00	
1996	SPx  Gold	2	3.00	
				
1996	Ultra	20	0.25	
1996	Ultra	144	0.25	
				
1996	Ultra Autographs	36	25.00	
1996	Ultra Champions Club	1	1.00	
1996	Ultra Flair Preview	5	1.00	
				
1996	Ultra Update	32	0.25	
1996	Ultra Update	78	0.25	

1996	Ultra Update Winner	8	0.50	
				
1996	Upper Deck	2	0.25	
1996	Upper Deck	42	0.25	
1996	Upper Deck	82	0.25	
1996	Upper Deck	136	0.25	
1996	Upper Deck	142	0.25	
1996	Upper Deck	148	0.25	
				
1996	Upper Deck All Pro	AP 5	6.00	
1996	Upper Deck Oversized	2	1.00	
				
1996	Upper Deck Predictor Points	PP 4	1.00	
1996	Upper Deck Predictor Points Redemption	PR 4	1.00	
			
1996	Upper Deck Predictor Poles	RP 3	2.00
			
1996	Upper Deck Virtual Velocity	VV 2	2.00
1996	Upper Deck Virtual Velocity Gold	VV 2	5.00
1996	Upper Deck Virtual Velocity Autographed    209 of 500	VV 2	25.00
1996	Upper Deck Road to the Cup	RC 4	0.25
1996	Upper Deck Road to the Cup	RC 53	0.25
1996	Upper Deck Road to the Cup	RC 92	0.25
1996	Upper Deck Road to the Cup	RC 127	0.25
			
1996	Upper Deck Road to the Cup Autograph	H 4	25.00
			
1996	Upper Deck Road to the Cup Game Face	GF 2	1.00
			
1996	Upper Deck Road to the Cup Top Three Predictor	T 4	2.00
				
1996	Upper Deck RTTC Top Three Predictor Redemption	P 2	1.00	
1996	Upper Deck Road to the Cup Leader of the Pack	LP 2	5.00	
				
1996	Vip	27	0.30	
1996	Vip	40	0.30	
1996	Vip Autograph	24	25.00	
1996	Vip Emerald Proof	27	2.00	
1996	Vip Emerald Proof	40	2.00	
				
1996	Vip Head Gear	HG 7	5.00	
1996	Vip Head Gear Die Cut	HG 7	10.00	
1996	Vip Sam Bass	SB 5	8.00	
1996	Vip Sam Bass Gold	SB 5	15.00	
1996	Vip War Paint	WP 1	5.00	
				
1996	Viper	6	0.25	
1996	Viper	41	0.25	
				
1996	Viper Black Mamba	6	6.00	
1996	Viper Black Mamba	41	6.00	
				
1996	Viper Black Mamba First Strike	6	12.00	
				
1996	Viper Cobra	C 6	5.00	
1996	Viper Cobra First Strike	C 6	10.00	
				
1996	Viper Copperhead   6	1.00
1996	Viper Copperhead First Strike	41	2.00	
				
1996	Viper Diamondback	D 6	8.00	
1996	Viper Diamondback Authentic	DA 5	25.00
1996	Viper Diamondback Authentic First Strike	DA 5	35.00	
				
1996	Viper First Strike	6	0.50	
1996	Viper First Strike	41	0.50	
				
1996	Viper Green Mamba	6	6.00	
				
1996	Viper Promo	2	1.00
			
1996	Viper Red Cobra	6	1.00
1996	Viper Red Cobra	41	0.50
			
1996	Zenith	9	0.50
1996	Zenith	94	0.50
1996	Zenith	96	0.50
			
1996	Zenith Artists Proof	9	4.00
1996	Zenith Artists Proof	96	4.00
			
1996	Zenith 24KT Artists Proof	9	6.00
1996	Zenith 24KT Artists Proof	96	6.00
			
1997	Action Packed	2	0.25
1997	Action Packed	69	0.25	
1997	Action Packed	73	0.25	
1997	Action Packed 24KT Gold	1	15.00	
				
1997	Action Packed First Impressions	69	0.40	
1997	Action Packed First Impressions	73	0.40	
				
1997	Actionvision	7	3.00	
				
1997	Autographed Racing	35	0.25	
				
1997	Collectors Choice	2	0.25	
1997	Collectors Choice	52	0.25	
1997	Collectors Choice	102	0.25	
1997	Collectors Choice	145	0.25
1997	Collectors Choice	155	0.25
			
1997	Collectors Choice Speedecals	S 3	0.50
1997	Collectors Choice Speedecals	S 4	0.50
			
1997	Collectors Choice Triple Force     	2 of 3-H	2.00
1997	Collectors Choice Triple Force     	3 of 3-J	2.00
			
1997	Collectors Choice Upper Deck 500	UD 2	0.25
1997	Collectors Choice Upper Deck 500	UD 3	0.25
			
1997	Collectors Choice Victory Circle	VC 3	5.00
			
1997	Jurassic Park	5	0.30
1997	Jurassic Park Carnivore	C 8	5.00
1997	Jurassic Park Pteranodon	P 5	8.00	
1997	Jurassic Park Raptors	R 11	4.00	
1997	Jurassic Park Thunder Lizard	TL 4	20.00	
1997	Jurassic Park Triceratops	5	0.50	
				
1997	Maxx	2	0.25	
1997	Maxx	47	0.25	
1997	Maxx	98	0.25	
1997	Maxx	101	0.25	
1997	Maxx	107	0.25	
1997	Maxx First Flags	FF 2	2.00	
1997	Maxx Prototype	R 2	1.00	
				
1997	Pinnacle	2	0.25	
1997	Pinnacle	31	0.25	
1997	Pinnacle	62	0.25
1997	Pinnacle	73	0.25
1997	Pinnacle	92	0.25
1997	Pinnacle	96	0.25
			
1997	Pinnacle Certified	2	0.60
1997	Pinnacle Certified	36	0.60
1997	Pinnacle Certified	95	0.60
			
1997	Pinnacle Certified Certified Team	6	8.00
1997	Pinnacle Certified Certified Team Gold	6	25.00
			
1997	Pinnacle Certified Epix Orange	E 6	16.00
1997	Pinnacle Certified Epix Emerald	E 6	25.00
1997	Pinnacle Certified Epix Purple	E 6	8.00
			
1997	Pinnacle Certified Mirror Blue	36	10.00
1997	Pinnacle Certified Mirror Blue	95	10.00
			
1997	Pinnacle Certified Mirror Gold	2	25.00
1997	Pinnacle Certified Mirror Gold	36	25.00
1997	Pinnacle Certified Mirror Gold	95	25.00
			
1997	Pinnacle Certified Mirror Red	2	6.00
1997	Pinnacle Certified Mirror Red	36	6.00
1997	Pinnacle Certified Mirror Red	95	6.00
			
1997	Pinnacle Certified Red	2	3.00
1997	Pinnacle Certified Red	36	3.00
			
1997	Pinnacle Racing Collectibles Club 24kt	C 5	10.00
			
1997	Pinnacle Mint Bronze	7	0.25
			
1997	Pinnacle Mint Coin	7	1.00
1997	Pinnacle Mint Gold	7	2.00
1998	Pinnacle Mint Silver	7	3.00
			
1997	Pinnacle Portraits	18	0.25
1997	Pinnacle Portraits	38	0.25
			
1997	Pinnacle Precision	37	2.00
1997	Pinnacle Precision	39	2.00
1997	Pinnacle Precision	40	2.00
1997	Pinnacle Precision	41	2.00
1997	Pinnacle Precision	42	2.00
1997	Pinnacle Precision	44	2.00
1997	Pinnacle Precision	45	2.00
1997	Pinnacle Precision	77	2.00
			
1997	Pinnacle Precision Bronze	37	3.50
1997	Pinnacle Precision Bronze	39	3.50
1997	Pinnacle Precision Bronze	40	3.50
1997	Pinnacle Precision Bronze	41	3.50
1997	Pinnacle Precision Bronze	42	3.50
1997	Pinnacle Precision Bronze	44	3.50
1997	Pinnacle Precision Bronze	45	3.50
			
1997	Pinnacle Precision Gold	37	15.00
1997	Pinnacle Precision Gold	39	15.00
1997	Pinnacle Precision Gold	40	15.00
1997	Pinnacle Precision Gold	41	15.00
1997	Pinnacle Precision Gold	42	15.00
1997	Pinnacle Precision Gold	44	15.00
1997	Pinnacle Precision Gold	45	15.00
			
1997	Pinnacle Precision Silver	37	6.00
1997	Pinnacle Precision Silver	39	6.00
1997	Pinnacle Precision Silver	40	6.00
1997	Pinnacle Precision Silver	41	6.00
1997	Pinnacle Precision Silver	42	6.00
1997	Pinnacle Precision Silver	44	6.00
1997	Pinnacle Precision Silver	45	6.00
			
1997	Pinnacle Spellbound	4	0.25
			
1997	Pinnacle Team Pinnacle Red	2	25.00
1997	Pinnacle Team Pinnacle Blue	2	25.00
			
1997	Pinnacle Totally Certified Platinum Blue	2	20.00
1997	Pinnacle Totally Certified Platinum Blue	36	20.00
1997	Pinnacle Totally Certified Platinum Blue	95	20.00
			
1997	Pinnacle Totally Certified Platinum Gold	2	40.00
			
1997	Pinnacle Totally Certified Platinum Red	2	2.00
1997	Pinnacle Totally Certified Platinum Red	36	2.00
1997	Pinnacle Totally Certified Platinum Red	95	2.00
			
1997	Pinnacle Trophy Collection	2	2.00
1997	Pinnacle Trophy Collection	31	2.00
1997	Pinnacle Trophy Collection	62	2.00
1997	Pinnacle Trophy Collection	73	2.00
1997	Pinnacle Trophy Collection	92	2.00
			
1997	Predator	6	0.25
1997	Predator First Slash	6	0.50
1997	Predator Amercian Eagle	AE 3	5.00
1997	Predator Amercian Eagle First Slash	AE 3	10.00
1997	Predator Black Wolf	6	1.00
1997	Predator Black Wolf First Slash	6	2.00
1997	Predator Eye of the Tiger	ET 3	2.00
1997	Predator Eye of the Tiger First Slash	ET 3	4.00
			
1997	Predator Gatorback	GB 5	8.00
1997	Predator Gatorback First Slash	GB 5	12.00
1997	Predator Gatorback Authentic	GB 5	25.00
1997	Predator Gatorback Authentic First Slash    43 of 450	GB 5	40.00
			
1997	Predator Golden Eagle	GE 3	8.00
1997	Predator Golden Eagle First Slash	GE 3	12.00
			
1997	Predator Grizzly	6	1.00	
				
1997	Predator Red Wolf	6	0.50	
1997	Predator Red Wolf First Slash	6	1.00	
				
1997	Press Pass	7	0.25	
1997	Press Pass	53	0.25	
1997	Press Pass	84	0.25	
1997	Press Pass	99	0.25	
1997	Press Pass	122	0.25	
				
1997	Press Pass Authentics Autograph	7	25.00	
1997	Press Pass Banquet Bound	BB 7	2.50	
1997	Press Pass Burning Rubber	BR 1	50.00	
1997	Press Pass Clear Cut	C 9	6.00	
1997	Press Pass Cup Chase	CC 18	5.00	
1997	Press Pass Cup Chase Die Cut	CC 18	10.00	
				
1997	Press Pass Oil Slicks	7	10.00	
1997	Press Pass Oil Slicks	31	10.00	
1997	Press Pass Oil Slicks	62	10.00	
1997	Press Pass Oil Slicks	122	10.00	
				
1997	Press Pass Premium	7	0.50	
1997	Press Pass Premium	28	0.50	
1997	Press Pass Premium	44	0.50	
				
1997	Press Pass Premium Crystal Ball	CB 12	5.00	
1997	Press Pass Premium Crystal Ball Die Cut	CB 12	8.00	
				
1997	Press Pass Premium Double Burners	DB 4	50.00	
				
1997	Press Pass Premium Lap Leaders	LL 11	3.00	
				
1997	Press Pass Premium Mirrors	28	1.00	
1997	Press Pass Premium Mirrors	44	1.00	
				
1997	Press Pass Premium Oil Slicks	28	12.00	
				
1997	Press Pass Torquers	7	1.00	
1997	Press Pass Torquers	62	1.00	
1997	Press Pass Torquers	99	1.00	
				
1997	Press Pass Victory Lane     	VL 8A	3.00	
1997	Press Pass Victory Lane     	VL 8B	1.00	
				
1997	Race Sharks	5	0.25	
1997	Race Sharks	37	0.25	
1997	Race Sharks	39	0.25	
1997	Race Sharks	42	0.25	
				
1997	Race Sharks First Bite	5	0.50	
1997	Race Sharks First Bite	37	0.50	
1997	Race Sharks First Bite	39	0.50	
1997	Race Sharks First Bite	42	0.50	
				
1997	Race Sharks Hammerhead	5	1.50	
1997	Race Sharks Hammerhead	39	1.50	
				
1997	Race Sharks Hammerhead First Bite	5	3.00	
1997	Race Sharks Hammerhead First Bite	37	3.00	
1997	Race Sharks Hammerhead First Bite	39	3.00	
1997	Race Sharks Hammerhead First Bite	42	3.00	
				
1997	Race Sharks Shark Attack	SA 4	8.00	
				
1997	Race Sharks Shark Attack Jumbo	SA 4	5.00	
1997	Race Sharks Shark Attack Jumbo First Bite	SA 4	10.00	
				
1997	Race Sharks Tiger Shark	39	2.00	
				
1997	Racers Choice	2	0.25	
1997	Racers Choice	37	0.25	
1997	Racers Choice	91	0.25	
1997	Racers Choice Busch Clash	14	8.00	
1997	Racers Choice High Octane	6	8.00	
1997	Racers Choice High Octane Glow Card	6	12.00	
				
1997	SB Motorsports	46	0.25	
1997	Score Board IQ	39	0.25	
1997	Score Board IQ Sam Bass Remarques	SB 5	6.00	
1997	Score Board IQ Sam Bass Remarques Finished	SB 5	25.00	
				
1997	Skybox Profile	30	0.25	
1997	Skybox Profile	62	0.25	
1997	Skybox Profile Autograph 	30	25.00	
1997	Skybox Profile Pacesetters	E 8	4.00	
				
1997	SP	2	0.25	
1997	SP	44	0.25	
1997	SP Triple Flag	85	5.00	
