This list last updated on 05/08/2008
1989 Maxx Previews NO # 1.00
1990 AC Racing Proven Winners 1 4.00
1990 Maxx Holly Farms 4 0.50
1991 Pro Set 6 0.25
1991 Pro Set 8 0.25
1991 Speedway Limited Edition NO# 1.00
1991 Traks 2 0.25
1991 Traks 124 0.25
1991 Traks 179 0.25
1992 AC Delco 1 1.00
1992 Card Dynamics Gant Oil 4 12.00
1992 Dayco 2 0.25
1992 Pro Set 12 0.25
1992 Pro Set 99 0.25
1992 Pro Set 107 0.25
1992 Pro Set 115 0.25
1992 Pro Set Maxwell House 16 0.25
1992 Traks 2 0.25
1992 Traks 15 0.25
1992 Traks 37 0.25
1992 Traks Black Lettering on Back 179 B 0.25
1992 Traks Asa 13 0.25
1992 Wheels Rusty Wallace 2 0.25
1992 Wheels Rusty Wallace 5 0.25
1992 Wheels Rusty Wallace 6 0.25
1992 Wheels Rusty Wallace 8 0.25
1992 Wheels Rusty Wallace 9 0.25
1992 Wheels Rusty Wallace 10 0.25
1992 Wheels Rusty Wallace 11 0.25
1992 Wheels Rusty Wallace 12 0.25
1992 Wheels Rusty Wallace 13 0.25
1992 Wheels Rusty Wallace 14 0.25
1992 Wheels Rusty Wallace Gold 2 0.25
1992 Wheels Rusty Wallace Gold 5 0.25
1992 Wheels Rusty Wallace Gold 6 0.25
1992 Wheels Rusty Wallace Gold 8 0.25
1992 Wheels Rusty Wallace Gold 9 0.25
1992 Wheels Rusty Wallace Gold 10 0.25
1992 Wheels Rusty Wallace Gold 11 0.25
1992 Wheels Rusty Wallace Gold 12 0.25
1992 Wheels Rusty Wallace Gold 13 0.25
1992 Wheels Rusty Wallace Gold 14 0.25
1993 Action Packed 6 0.50
1993 Action Packed 28 0.50
1993 Action Packed 83 0.75
1993 Action Packed 84 0.50
1993 Action Packed 107 0.50
1993 Action Packed 108 0.30
1993 Action Packed 163 0.30
1993 Action Packed 191 0.25
1993 Action Packed 192 0.25
1993 Action Packed 193 0.25
1993 Action Packed 194 0.25
1993 Action Packed 195 0.25
1993 Action Packed 196 0.25
1993 Action Packed 197 0.25
1993 Finish Line 5 0.25
1993 Finish Line 45 0.25
1993 Finish Line 122 0.25
1993 Finish Line Silver 5 0.25
1993 Finish Line Silver 122 0.25
1993 Hi-Tech Indy Tire Test 4 0.25
1993 Maxwell House 10 0.25
1993 Maxwell House 19 0.25
1993 Maxx 2 0.25
1993 Maxx 286 0.25
1993 Maxx Premier Plus 2 0.25
1993 Maxx Premier Plus 201 0.25
1993 Press Pass Preview 15 0.25
1993 Press Pass Preview 22 0.25
1993 Press Pass Preview 31 0.25
1993 Rookie Thunder 25 0.25
1993 Rookie Thunder 46 0.25
1993 Rookie Thunder 60 0.25
1993 Rookie Thunder 65 0.25
1993 Rookie Thunder 66 0.25
1993 Rookie Thunder 67 0.25
1993 Rookie Thunder 68 0.25
1993 Rookie Thunder 87 0.25
1993 Rookie Thunder 90 0.25
1993 Rookie Thunder Platinum 25 0.25
1993 Rookie Thunder Platinum 46 0.25
1993 Rookie Thunder Platinum 60 0.25
1993 Rookie Thunder Platinum 65 0.25
1993 Rookie Thunder Platinum 66 0.25
1993 Rookie Thunder Platinum 67 0.25
1993 Rookie Thunder Platinum 68 0.25
1993 Rookie Thunder Platinum 90 0.25
1993 Traks 2 0.25
1993 Traks 25 0.25
1993 Traks 58 0.25
1993 Traks First Run 2 0.25
1993 Traks First Run 25 0.25
1993 Traks First Run 58 0.25
1993 Traks First Run 145 0.25
1994 Action Packed 2 0.40
1994 Action Packed 31 0.40
1994 Action Packed 42 0.40
1994 Action Packed 62 0.40
1994 Action Packed 67 0.40
1994 Action Packed 108 0.40
1994 Action Packed 183 0.40
1994 Action Packed 186 0.40
1994 Action Packed 190 0.40
1994 Action Packed 191 0.40
1994 Action Packed 192 0.40
1994 Action Packed 204 0.40
1994 Action Packed 206 0.40
1994 Action Packed 24k Gold 1 G 15.00
1994 Action Packed 24k Gold 12 G 8.00
1994 Action Packed 24k Gold 21 G 15.00
1994 Action Packed 24k Gold 183 G 15.00
1994 Action Packed 24k Gold 186 G 15.00
1994 Action Packed 24k Gold 190 G 15.00
1994 Action Packed 24k Gold 191 G 15.00
1994 Action Packed 24k Gold 192 G 15.00
1994 Action Packed 8X10 2 5.00
1994 Finish Line 29 0.25
1994 Finish Line 74 0.25
1994 Finish Line 90 0.25
1994 Finish Line 104 0.25
1994 Finish Line Gold 10 0.25
1994 Finish Line Gold 16 0.25
1994 Finish Line Gold 24 0.25
1994 Finish Line Gold 59 0.25
1994 Finish Line Gold Signature
1994 Finish Line Gold Teamwork TG1 1.00
1994 Finish Line Promo 2R945 0.25
1994 Finish Line Victory Lane VL9 0.75
1994 Finish Line Victory Lane VL10 0.75
1994 Hi-Tech Brickyard 400 2 0.25
1994 Hi-Tech Brickyard 401 28 0.25
1994 Hi-Tech Brickyard 402 37 0.25
1994 High Gear 2 0.25
1994 High Gear 70 0.25
1994 High Gear 82 0.25
1994 High Gear 91 0.25
1994 High Gear Day One 193 0.25
1994 High Gear Day One 194 0.25
1994 High Gear Day One 198 0.25
1994 High Gear Gold 2 0.25
1994 High Gear Gold 80 0.25
1994 High Gear Gold Team Set 2 0.25
1994 High Gear Gold Team Set 37 0.25
1994 High Gear Gold Team Set 38 0.25
1994 High Gear Gold Team Set 39 0.25
1994 High Gear Promo 2 0.40
1994 High Gear Team Set 2 0.25
1994 High Gear Team Set 34 0.25
1994 High Gear Team Set 35 0.25
1994 High Gear Team Set 36 0.25
1994 High Gear Team Set 37 0.25
1994 High Gear Team Set 38 0.25
1994 High Gear Team Set 39 0.25
1994 Maxx 2 0.25
1994 Maxx 34 0.25
1994 Maxx 199 0.25
1994 Maxx 206 0.25
1994 Maxx 208 0.25
1994 Maxx 212 0.25
1994 Maxx 213 0.25
1994 Maxx 214 0.25
1994 Maxx 223 0.25
1994 Maxx 230 0.25
1994 Maxx 231 0.25
1994 Maxx 233 0.25
1994 Maxx 235 0.25
1994 Maxx 237 0.25
1994 Maxx 322 0.25
1994 Maxx 335 0.25
1994 Maxx Medallion 4 0.25
1994 Maxx Medallion 69 0.25
1994 Maxx Premier Plus Jumbo 9 0.50
1994 Maxx Premier Plus 2 0.25
1994 Maxx Premier Plus 34 0.25
1994 Maxx Premier Plus 99 0.25
1994 Maxx Premier Plus 167 0.25
1994 Maxx Premier Plus 171 0.25
1994 Maxx Premier Plus 172 0.25
1994 Maxx Premier Plus 173 0.25
1994 Maxx Premier Plus 182 0.25
1994 Maxx Premier Plus 189 0.25
1994 Maxx Premier Plus 190 0.25
1994 Maxx Premier Plus 192 0.25
1994 Maxx Premier Plus 194 0.25
1994 Maxx Premier Plus 196 0.25
1994 Maxx Premier Series 2 0.25
1994 Maxx Premier Series 34 0.25
1994 Maxx Premier Series 258 0.25
1994 Maxx Premier Series 265 0.25
1994 Maxx Premier Series 267 0.25
1994 Maxx Premier Series 271 0.25
1994 Maxx Premier Series 272 0.25
1994 Maxx Premier Series 273 0.25
1994 Maxx Premier Series 282 0.25
1994 Maxx Premier Series 289 0.25
1994 Maxx Premier Series 290 0.25
1994 Maxx Premier Series 292 0.25
1994 Maxx Premier Series 294 0.25
1994 Maxx Premier Series 296 0.25
1994 Maxx Rookies of the Year 6 0.50
1994 Optima XL 22 0.40
1994 Optima XL 30 0.40
1994 Optima XL 35 0.40
1994 Optima XL 40 0.40
1994 Optima XL 51 0.40
1994 Optima XL 54 0.40
1994 Optima XL Prototype 2 0.50
1994 Optima XL Prototype 2 0.50
1994 Optima XL Red Hot 22 1.00
1994 Optima XL Red Hot 30 1.00
1994 Optima XL Red Hot 35 1.00
1994 Optima XL Red Hot 40 1.00
1994 Optima XL Red Hot 51 1.00
1994 Optima XL Red Hot 54 1.00
1994 Power Racing 17 0.25
1994 Power Racing 39 0.25
1994 Power Racing 54 0.25
1994 Power Racing 63 0.25
1994 Power Racing 122 0.25
1994 Power Racing 123 0.25
1994 Power Racing Gold 17 0.25
1994 Power Racing Gold 63 0.25
1994 Power Racing Preview 8 0.25
1994 Press Pass 28 0.25
1994 Press Pass 31 0.25
1994 Press Pass 47 0.25
1994 Press Pass 118 0.25
1994 Press Pass 123 0.25
1994 Press Pass 144 0.25
1994 Press Pass Checkered Flags CF4 0.30
1994 Press Pass Cup Chase CC28 5.00
1994 Press Pass Halofoil VIP Members only H6 0.50
1994 Press Pass Race Day RD9 1.50
1994 Skybox 12 0.30
1994 Traks 2 0.25
1994 Traks 62 0.25
1994 Traks 72 0.25
1994 Traks 80 0.25
1994 Traks 102 0.25
1994 Traks 157 0.25
1994 Traks 187 0.25
1994 Traks 193 0.25
1994 Traks 8 X 10 Cartoons First Run Autographed C 2 5.00
1994 Traks First Run 2 0.25
1994 Traks First Run 62 0.25
1994 Traks First Run 72 0.25
1994 Traks First Run 80 0.25
1994 Traks First Run 102 0.25
1994 Traks First Run 157 0.25
1994 Traks First Run 187 0.25
1994 Traks Winners W2 0.50
1994 Traks Winners W9 0.50
1994 Traks Winners W24 0.50
1994 Vip Drivers Choice DC9 0.75
1994 Vip Exchange 24kt EC7 0.25
1994 Wheels Harry Gant Farewell Tour 73 0.25